VTuber 訂閱數世界排名一覽 (2026/05 更新)

スクロールできます
| 排名 | VTuber 名稱 | 訂閱人數 | 所屬團體 | 社群連結 |
|---|---|---|---|---|
| 1 | ![]() Gawr Gura | 4,640,000 人 | hololive (畢業) | YouTube |
| 2 | ![]() 宝鐘マリン | 4,340,000 人 | hololive | YouTube |
| 3 | ![]() filian | 3,140,000 人 | 個人勢 | YouTube |
| 4 | ![]() KizunaAI | 3,090,000 人 | Kizuna AI | YouTube |
| 5 | ![]() 星街すいせい | 2,880,000 人 | hololive | YouTube |
| 6 | ![]() ZilverK | 2,850,000 人 | 個人勢 | YouTube |
| 7 | ![]() 兎田ぺこら | 2,770,000 人 | hololive | YouTube |
| 8 | ![]() Kobo Kanaeru | 2,760,000 人 | hololive | YouTube |
| 9 | ![]() 白上フブキ | 2,650,000 人 | hololive | YouTube |
| 10 | ![]() Mori Calliope | 2,610,000 人 | hololive | YouTube |
| 11 | ![]() Romisgomis | 2,470,000 人 | 個人勢 | YouTube |
| 12 | ![]() さくらみこ | 2,430,000 人 | hololive | YouTube |
| 13 | ![]() ironmouse | 2,430,000 人 | 個人勢 | Twitch |
| 14 | ![]() 猫町アケミ | 2,420,000 人 | AKA Virtual | YouTube |
| 15 | ![]() 戌神ころね | 2,270,000 人 | hololive | YouTube |
| 16 | ![]() しぐれうい | 2,270,000 人 | 個人勢 | YouTube |
| 17 | ![]() 湊あくあ | 2,200,000 人 | hololive (畢業) | YouTube |
| 18 | ![]() Kuzuha | 2,170,000 人 | NIJISANJI | YouTube |
VTuber 排名分析
vchavcha.com


2026 Q1 全球 VTuber 產業分析報告:彩虹社總觀看時數奪冠、個人勢強勁成長 – vchavcha.com
2026 第一季 VTuber 的觀看量和觀看時間都創下新高,個人勢與 Twitch 平台呈現顯著成長。經紀公司版圖變動方面彩虹社以些微差距在此季的總觀看時數超越 hololive,旗下葛葉…
vchavcha.com


2025 全球 VTuber 事件回顧:走出螢幕,全面進入現實世界 – vchavcha.com
2025 年 VTuber 產業正經歷劇烈的重組與轉型,從 Gawr Gura 引退到 VShojo 結束營運,看似動盪的背後,整體市場估值卻創下新高。本文精選年度大事件,以搜尋熱度的量化指標…
vchavcha.com


2025 Q2 全球 VTuber 產業分析報告:櫻巫女連奪兩冠、Saba 轟動出道 – vchavcha.com
2025 年第二季,VTuber 整體產業逐漸邁向穩健發展的跡象。本季焦點事件包括 VShojo 宣布解散所帶來的震撼,以及 Brave Group 在日韓的策略聯手。表現方面,櫻巫女以全球最…
vchavcha.com


VTuber 最大同接人數紀錄排行查詢【2026/05 更新】 – vchavcha.com
根據最新統計,湊阿庫婭的畢業直播創下了 74 萬人同時在線觀看的歷史紀錄,穩居 VTuber 同接人數最高寶座。整體榜單由 hololive 和彩虹社成員主導,顯示大型事務所 VTuber …





















